AMPERE RATING | Poles | LIST PRICE | |||
---|---|---|---|---|---|
TQL | 15 | - | 30 | 2P | 420.00 |
40 | - | 60 | 2P | 585.00 | |
- | 70 | 2P | 920.00 | ||
100 | 2P | 985.00 | |||
15 | - | 30 | 3P | 1,060.00 | |
40 | - | 60 | 3P | 1,115.00 | |
- | 70 | 3P | 1,455.00 | ||
100 | 3P | 1,670.00 | |||
TQC | 15 | - | 30 | 1P | 235.00 |
40 | - | 60 | 1P | 270.00 | |
15 | - | 30 | 2P | 590.00 | |
40 | 60 | 2P | 660.00 | ||
- | 70 | 2P | 930.00 | ||
- | 100 | 2P | 1,275.00 | ||
15 | - | 30 | 3P | 1,470.00 | |
40 | - | 60 | 3P | 1,560.00 | |
- | 70 | 3P | 1,875.00 | ||
- | 100 | 3P | 2,095.00 | ||
THQC | 15 | - | 30 | 2P | 1,280.00 |
40 | - | 60 | 2P | 1,345.00 | |
- | 70 | 2P | 1,540.00 | ||
- | 100 | 2P | 1,625.00 | ||
15 | - | 30 | 3P | 1,720.00 | |
40 | - | 60 | 3P | 1,905.00 | |
- | 70 | 3P | 2,500.00 | ||
- | 100 | 3P | 2,600.00 | ||
TQD | 100 | - | 225 | 2P | 3,310.00 |
100 | - | 225 | 3P | 6,475.00 | |
THQD | 100 | - | 225 | 2P | 4,850.00 |
100 | - | 225 | 3P | 8,010.00 |
AMPERE RATING |
Poles |
LIST PRICE |
|||
---|---|---|---|---|---|
ES6 | 2 | - | 4 | 1P | 220.00 |
6 | - | 32 | 1P | 210.00 | |
40 | - | 63 | 1P | 275.00 | |
2 | - | 4 | 2P | 440.00 | |
6 | - | 32 | 2P | 420.00 | |
40 | - | 63 | 2P | 550.00 | |
2 | - | 4 | 3P | 660.00 | |
6 | - | 32 | 3P | 630.00 | |
40 | - | 63 | 3P | 850.00 | |
G60 | 16 | - | 32 | 1P | 385.00 |
40 | - | 63 | 1P | 405.00 | |
16 | - | 32 | 2P | 935.00 | |
40 | - | 63 | 2P | 1,455.00 | |
16 | - | 32 | 3P | 1,385.00 | |
40 | - | 63 | 3P | 2,420.00 | |
ET10 | 80 | - | 125 | 2P | 3,700.00 |
80 | - | 125 | 3P | 5,500.00 |
AMPERE RATING | Poles | LIST PRICE | |||
---|---|---|---|---|---|
TCD | 15 | - | 50 | 2P | 2,600.00 |
60 | - | 100 | 2P | 3,030.00 | |
15 | - | 50 | 3P | 3,460.00 | |
60 | - | 100 | 3P | 3,830.00 | |
TFK | 125 | - | 225 | 3P | 13,075.00 |
THFK | 125 | - | 225 | 3P | 14,955.00 |
TJK | 500 | - | 600 | 3P | 29,665.00 |
THJK | 250 | - | 400 | 3P | 20,065.00 |
500 | - | 600 | 3P | 32,675.00 | |
TKMA | 700 | - | 800 | 3P | 41,285.00 |
- | 1000 | 3P | 65,540.00 | ||
- | 1200 | 3P | 78,245.00 | ||
THKMA | 700 | - | 800 | 3P | 52,770.00 |
- | 1000 | 3P | 74,965.00 | ||
- | 1200 | 3P | 100,350.00 | ||
Accessories: Shunt Trip , Operating Handle |
AMPERE RATING | Poles | LIST PRICE | |||
---|---|---|---|---|---|
FEV | 125 | - | 200 | 3P | 12,145.00 |
- | 250 | 3P | 14,375.00 | ||
FEN | 125 | - | 200 | 3P | 13,240.00 |
FEH | 25 | - | 250 | 3P | 17,720.00 |
FGN | 250 | - | 400 | 3P | 30,585.00 |
- | 630 | 3P | 35,775.00 | ||
FGH | 250 | - | 400 | 3P | 42,665.00 |
- | 630 | 3P | 53,825.00 | ||
FKV | 640 | - | 800 | 3P | 59,615.00 |
- | 1000 | 3P | 80,255.00 | ||
- | 1250 | 3P | 108,905.00 | ||
- | 1600 | 3P | 174,705.00 | ||
FKH | - | 800 | 3P | 85,440.00 | |
- | 1000 | 3P | 128,260.00 | ||
- | 1250 | 3P | 161,330.00 | ||
Accessories: | |||||
Terminal Lugs Kit | |||||
FE | 1 hole | 3P | 1,500.00 | ||
FG | 1 hole | 3P | 1,500.00 | ||
2 holes | 3P | 1,500.00 | |||
FK | 3 holes | 3P | 3,400.00 | ||
4 holes | 3P | 13,400.00 | |||
Others: Auxilliary Switch, Shunt Trip, Rotary Handle, Under Voltage Release |
AMPERE RATING | Poles | LIST PRICE | |
---|---|---|---|
HCE | 16, 25, 40 | 3P | 2,900.00 |
63, 80, 100 | 3P | 3,320.00 | |
HES | 125 | 3P | 6,920.00 |
160 | 3P | 6,920.00 | |
HEV | 200 | 3P | 10,565.00 |
250 | 3P | 10,565.00 | |
HGV | 315 | 3P | 16,940.00 |
400 | 3P | 16,940.00 | |
NDV | 16, 20, 32, 50 | 3P | 3,630.00 |
63, 80, 100 | 3P | 3,630.00 | |
NDH | 16, 20, 32, 40, 50 | 3P | 4,360.00 |
63, 80, 100 | 3P | 4,360.00 | |
160 | 3P | 6,980.00 |
AMPERE RATING | LIST PRICE | ||
---|---|---|---|
MD Series |
Manual | Electrical | |
FIXED | 1600 | 163,870.00 | 171,375.00 |
2000 | 196,990.00 | 204,705.00 | |
2500 | 208,900.00 | 218,305.00 | |
3200 | 379,380.00 | 387,455.00 | |
4000 | 470,115.00 | 510,085.00 | |
DRAWOUT | 1600 | 212,400.00 | 226,810.00 |
2000 | 254,260.00 | 269,495.00 | |
2500 | 268,540.00 | 284,525.00 | |
3200 | 477,820.00 | 498,145.00 | |
4000 | 648,250.00 | 678,120.00 | |
MH Series |
Manual | Electrical | |
FIXED | 1600 | 238,045.00 | 253,710.00 |
2000 | 322,225.00 | 341,830.00 | |
2500 | 350,055.00 | 369,475.00 | |
3200 | 392,720.00 | 400,960.00 | |
4000 | 552,800.00 | 569,815.00 | |
DRAWOUT | 1600 | 328,090.00 | 393,690.00 |
2000 | 398,355.00 | 426,455.00 | |
2500 | 434,085.00 | 456,985.00 | |
3200 | 524,740.00 | 538,380.00 | |
4000 | 705,703.00 | 715,590.00 | |
Accessories: Shunt Trip, Ronis Interlock, Under Voltage Release |